201 Stainless Steel Coil is widely used in high temperature applications, medical devices, building materials, chemistry, food industry,agriculture,ship components.It also applies to food, beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts,springs,and screen.
Product Name | 201 Stainless Steel Coils |
Length | as required |
Width | 3mm-2000mm or as required |
Thickness | 0.1mm-15mm or as required |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc |
Technique | Hot rolled stainless steel coil / cold rolled stainless steel coil |
Surface Treatment | 2B/BA/NO.4/HL/8K/Mirror or according to customer requirement |
Thickness Tolerance | ±0.01mm |
Material | 201, 202, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S 309S, 410, 410S,420, 430, 431, 440A,904L etc |
Application |
It is widely used in high temperature applications, medical devices, building materials, chemistry, food industry,agriculture,ship components. It also applies to food, beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts,springs,and screen. |
Chemical composition | |||||
Grade | C | Si | Mn | Cr | Ni |
304 | ≤0.07 | ≤1.00 | ≤2.0 | 18.00~20.00 | 8.00~10.50 |
304L | ≤0.030 | ≤1.00 | ≤2.0 | 18.00~20.00 | 9.00~13.00 |
310S | ≤0.08 | ≤1.00 | ≤2.0 | 24.00~26.00 | 19.00~22.00 |
316 | ≤0.08 | ≤1.00 | ≤2.0 | 16.00~18.00 | 10.00~14.00 |
316L | ≤0.03 | ≤1.00 | ≤2.0 | 16.00~18.00 | 12.00~15.00 |
321 | ≤0.08 | ≤1.00 | ≤2.0 | 17.00~19.00 | 9.00~13.00 |
904L | ≤0.02 | ≤1.00 | ≤2.0 | 19.00~23.00 | 23.00~28.00 |
2205 | ≤0.03 | ≤1.00 | ≤2.0 | 22.00~23.00 | 4.5~6.5 |
2507 | ≤0.03 | ≤0.08 | ≤1.20 | 24.00~26.00 | 6.00~8.00 |
Copyrights LYN All rights reserved.
Reach out to us today and get an exclusive quote