Having a defined quality management system, we are regarded as the noteworthy manufacturer and supplier of an extensive gamut of 309s stainless steel coils. This coil is widely demanded in a number of industries for different purposes. Our offered coil is made available in a number of specifications for our clients of different choices. Further, it is strictly checked on different quality parameters by our quality inspectors before being dealt to our clients.
Having a defined quality management system, we are regarded as the noteworthy manufacturer and supplier of an extensive gamut of 309 Stainless Steel Coils. This coil is widely demanded in a number of industries for different purposes. Our offered coil is made available in a number of specifications for our clients of different choices. Further, it is strictly checked on different quality parameters by our quality inspectors before being dealt to our clients.
Used in Food Industries, Chemical Industries, Electrielcal Industries, Genrater Industries, Shaft Industries, Cement Industries, Gas Industries, Power Project etc..
Item | Stainless Steel 309s coil(Hot rolled, cold rolled) |
Thickness | 0.025 to 3 mm and as per Customer Requirement |
Width | 3 mm to 2000 mm and as per Customer Requirement |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Standard | JIS, AISI, ASTM, GB, DIN, EN, etc |
Surface | the surface and finish of stainless steel 309 coil: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sandblast, Brush, etching, etc |
Chemical composition | |||||
Grade | C | Si | Mn | Cr | Ni |
304 | ≤0.07 | ≤1.00 | ≤2.0 | 18.00~20.00 | 8.00~10.50 |
304L | ≤0.030 | ≤1.00 | ≤2.0 | 18.00~20.00 | 9.00~13.00 |
310S | ≤0.08 | ≤1.00 | ≤2.0 | 24.00~26.00 | 19.00~22.00 |
316 | ≤0.08 | ≤1.00 | ≤2.0 | 16.00~18.00 | 10.00~14.00 |
316L | ≤0.03 | ≤1.00 | ≤2.0 | 16.00~18.00 | 12.00~15.00 |
321 | ≤0.08 | ≤1.00 | ≤2.0 | 17.00~19.00 | 9.00~13.00 |
904L | ≤0.02 | ≤1.00 | ≤2.0 | 19.00~23.00 | 23.00~28.00 |
2205 | ≤0.03 | ≤1.00 | ≤2.0 | 22.00~23.00 | 4.5~6.5 |
2507 | ≤0.03 | ≤0.08 | ≤1.20 | 24.00~26.00 | 6.00~8.00 |
1
Copyrights LYN All rights reserved.
Reach out to us today and get an exclusive quote