316 Stainless Steel Coil

316 Stainless Steel Coil

An austenitic chromium-nickel molybdenum stainless and heat-resisting steel, Type 316 stainless steel coil has an excellent corrosion resistance particularly against pitting versus other chromium-nickel steels, especially when exposed to different chemicals. These corrodents consist of brine solutions, seawater, and similar salts and acids.

316 Stainless Steel Coil

An austenitic chromium-nickel molybdenum stainless and heat-resisting steel, Type 316 has an excellent corrosion resistance particularly against pitting versus other chromium-nickel steels, especially when exposed to different chemicals. These corrodents consist of brine solutions, seawater, and similar salts and acids.

This alloy deep draws well and is easily welded, although carbide precipitation may occur when slowly cooled through the temperature range of 800°-1650°F. High strength and the resistance to creep at elevated temperatures characterize type 316.

Overview

Product Stainless Steel Coil
Material Type Ferrite stainless steel, magnetic; Austenitic stainless steel, Non-magnetic.
Grade 430, 410S, 409L, 201, 304
Technology Cold Rolled
Thickness 0.17mm to 2.0mm
Sheet Size 220-1000mm * Customized Length
Surface BA, 2B, 2D, 4K, 6K, 8K, NO.4, HL, SB, Embossed
Other Choices Leveling: improve flatness, esp. for items with high flatness request.
Skin-Pass: improve flatness, higher brightness
Protection 1. Inter paper available
2. PVC protecting film available

Chemical Composition

Chemical Properties of Frequently-used Stainless Steel Material Grade
UNS ASTM EN JIS C% Mn% P% S% Si% Cr% Ni% Mo%
S30100 301 1.4319 SUS301 ≤0.15 ≤2.00 ≤0.045 ≤0.03 ≤1.00 16.0-18.0 6.0-8.0
S30400 304 1.4301 SUS304 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 8.0-10.5
S30403 304L 1.4306 SUS304L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 8.0-12.0
S30908 309S 1.4833 SUS309S ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 22.0-24.0 12.0-15.0
S31008 310S 1.4845 SUS310S ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤1.50 24.0-26.0 19.0-22.0
S31600 316 1.4401 SUS316 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 16.0-18.0 10.0-14.0 2.0-3.0
S31603 316L 1.4404 SUS316L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 16.0-18.0 10.0-14.0 2.0-3.0
S31703 317L 1.4438 SUS317L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 11.0-15.0 3.0-4.0
S32100 321 1.4541 SUS321 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 17.0-19.0 9.0-12.0
S34700 347 1.4550 SUS347 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 17.0-19.0 9.0-13.0
S32750 SAD2507 1.4410 ≤0.03 ≤1.2 ≤0.035 ≤0.02 ≤0.80 24.0-26.0 6.0-8.0 3.0-5.0
S31803 SAF2205 1.4462 ≤0.03 ≤2.0 ≤0.03 ≤0.02 ≤1.00 21.0-23.0 4.0-6.5 2.5-3.5
N08904 904L 1.4539 ≤0.0.3 ≤2.0 ≤0.035 ≤0.03 ≤1.00 18.0-20.0 23.0-25.0 3.0-4.0

1

process Flow

 

Get in Touch

Contact us

Please describe your needs in detail.We will reply you soon.

Get in Touch

Reach out to us today and get an exclusive quote