347 Stainless steel coil is also known as stainless steel belt and stainless steel coil,characterized by complete specifications,diverse materials; High dimensional accuracy, up to ± 0.1 mm;Excellent surface quality, good brightness.
347 Stainless steel coil is also known as stainless steel belt and stainless steel coil,characterized by complete specifications,diverse materials; High dimensional accuracy, up to ± 0.1 mm;Excellent surface quality, good brightness.
347 Stainless Steel Coil has a high resistance to prolonged heat and corrosion making it well suited for engine, power generation, welded fabrications and other high heat applications.
347 stainless steel offers good mechanical properties with higher creep and stress rupture characteristics than other grades, such as 347. 347 stainless steel is also advantageous in applications that require omission of the annealing process after welding.
Width | 10-2000mm or as customer’s requirements |
Thickness | 0.1~20mm,or as customer’s requirements |
Length | 1000-6000mm or as requirements |
Surface | N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, Mirror,etc |
Material | 201,202,301,302,303,304,304L,304N1, 309S,310S,316,316L,316Ti,316N,317, 317L,321,409L,410,420,430,904, 904L,etc |
Grade | 200/300/400/500/600/700/800/900 series/duplex stainless steel |
Standards | AISI ASTM JIS SUS DIN GB |
Certifications | ISO 9001 and SGS |
Packing | Industry standard packaging or according to client’s requirement |
Place of origin | Jiangsu China(mainland) |
Brand | TISCO,ZPSS,Baosteel,POSCO,LISCO,YUSCO,Ansteel, QPSS, JISCO,HXSCO,Chengde,Yongjin,Tsingshan,Shouyang,HW |
Payment | T/T,L/C,Western Union,Paypal, Apple Pay,Google Pay,D/A,D/P, MoneyGram |
Delivery time | Up to order quantity,contact us to know |
1.Not easily rust, acid resistance and corrosion resistance;
2.Widely used in light industry,heavy industry, daily necessities and the decoration industry;
3.Large and stable supplies, long-term supplies;
4.Prompt delivery, rich exporting experience.
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤ 0.03 | 3.5-5.5 | 16.0-18.0 | – |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | – |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | – |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | – |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 16 .0-1 8.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.013 | 17.0-1 9.0 | – |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | – | 11.5-13.5 | – |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤ 0.03 | ≤0.60 | 16.0-18.0 | – |
Copyrights LYN All rights reserved.
Reach out to us today and get an exclusive quote